![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Bicycle Club Presents TOUR OF COLTS NECK CLASSIC Sunday May 3rd 2009 With special thanks to Colts Neck Recreation Committee Registration Opens 7:00 AM. 3.8 mile rolling loop. One short hill. No Feeding. Rolling Closure. Yellow Line Rule Applies. No Free Lap. No Following Vehicles. Wheel Van for Cat. 3 race only. Promoter reserves the right to combine fields. FIELD LIMIT FOR CAT 5 is 50. NO WAIT LIST!! FIRST RACE 8 AM. -- NO WARM UP ON RACE COURSE! RACES START AT COMPLETION OF PREVIOUS RACE OR AS NOTED BELOW. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB JUNIORS RIDE DIFFERENT COURSE FROM JUNIORS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Garden State Cup Events Presented by MAXXIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUNG PEOPLE'S RACES UP TO 9 YEARS OF AGE 10:30 AM. ALL COLTS NECK RESIDENTS FREE ENTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: GSP. Exit 109 West on RT 520 for 1 1/4 miles to PHALANX RD. Left 2 miles to LAIRD RD. Right 1/4 mile to registration at ballfield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online registration at bikereg.com closes 12:30 am, Friday, May 1, Late Fee $5
INFORMATION: 732-528-7198. BEFORE 9PM.Or Entries payable to: ATLANTIC BICYCLE CLUB. PO BOX 330 ALLENWOOD NJ 08720 dwmitchell1@verizon.net atlanticbicycleclub.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 1998-2001 Atlantic Bicycle Club. All Rights Reserved. Last updated: March 29 , 2009 |